Two Olympians, both preserved, both collected from First Leeds Bramley Depot - can you tell the differences?
Below are lists of key attributes, detailing the differences.
| 5024 | 5507 | |
|---|---|---|
| Chassis | Bristol Olympian | Leyland Olympian |
| Body | Roe | Optare |
| Original Designation | Bus | Coach |
| Original Allocation | Bradford Hall Ings | Leeds Bramley |
| Original Livery | MetroBus Verona Green and Buttermilk | MetroCoach Saddle, Buttermilk, Cinammon and Poppy |
| As-withdrawn livery | First Group (barbie 2) | First Group (barbie 3) |
| Doors | Four-Leaf | Two-Leaf |
| Rear Wheelarch Seats | Front & Rear Facing | Side Facing |
| Engine | Gardner 6LXB | Leyland TL11 |
| Seating Capacity and Type (as built) | H47/29F | CH43/27F |
| Seating Capacity and Type (as withdrawn) | H47/29F | H47/27F |
| Body Refurbishment | done at Rotherham (where it was Mainline 2613) | Not done (save for change of seats) |
If you see either vehicle at an event, please do say hello to the volunteers driving it!